
Update: for a more up to date comparison, also check https://www.infusedinnovations.com/blog/secure-modern-workplace/complete-office-365-and-microsoft-365-licensing-comparison
The following table compares all the features of Microsoft 365 F1, Business, E3 and E5 plans to help you choose the right license for your users. I’ve also created an online pivot table embedded below with even more data for the other suites (including O365 E1/E3/E5, academic etc) so you can easily mix and match according to your needs.
(you have to refresh the page to view the embedded excel file)Updated 27th of September 2019
| 365 F1 | 365 Business | 365 E3 | 365 E5 | |
|---|---|---|---|---|
| Basics | ||||
| Standard price/user/month | €8,40 | €16,90 | €31,50 | €54,70 |
| [su_tooltip style=”yellow” position=”top” content=”Corporate, NGO/Academic prices are lower. Licensing through Lieben Consultancy is only available for European tenants.”] Discounted price/user/month *[/su_tooltip] | €7,14 | €14,30 | €25,01 | €46,39 |
| Seat Cap | N/A | 300 | N/A | N/A |
| 24/7 Phone support | Only Critical | All issues | All issues | All issues |
| Office Apps | ||||
| Desktop version of Word, PowerPoint, Excel, Outlook, OneNote, Publisher | X | X | X | |
| Web version of Word, Excel, PowerPoint, Outlook, OneNote | X | X | X | X |
| Office apps on tablets and phones | X | X | X | X |
| Microsoft Access | X | X | X | |
| PowerBI Pro | X | |||
| Windows 10 | ||||
| Pro license (upgrade only!) | X | |||
| E3 auto activated license | [su_tooltip style=”yellow” position=”top” content=”Does NOT support virtualization rights for WVD, upgrade only!”] X*[/su_tooltip] | [su_tooltip style=”yellow” position=”top” content=”Upgrade only, still requires OEM or other existing license”] X*[/su_tooltip] | ||
| E5 auto activated license | [su_tooltip style=”yellow” position=”top” content=”Upgrade only, still requires OEM or other existing license”] X*[/su_tooltip] | |||
| Bitlocker encryption | X | X | X | X |
| Advanced Threat Analytics | X | X | X | X |
| Windows Information Protection | X | X | X | X |
| Windows Defender Antivirus | X | X | X | X |
| Windows Defender Exploit Guard | X | X | X | X |
| Windows Defender Application Guard | X | X | X | X |
| Windows Hello | X | X | X | X |
| Credential Guard, and Direct Access | X | X | X | |
| AppLocker | X | X | ||
| Windows Defender Advanced Threat Protection | X | |||
| Collaboration (Office 365) | ||||
| OneDrive for Business | [su_tooltip style=”yellow” position=”top” content=”Limited to 2GB and NO desktop sync client”] X*[/su_tooltip] | [su_tooltip style=”yellow” position=”top” content=”Limited to 1TB/user”] X*[/su_tooltip] | X | X |
| Exchange Online (email / calendar) | [su_tooltip style=”yellow” position=”top” content=”Limited to 2GB”] X*[/su_tooltip] | [su_tooltip style=”yellow” position=”top” content=” Exchange Online Plan I”] X*[/su_tooltip] | [su_tooltip style=”yellow” position=”top” content=”Exchange Online Plan II”] X*[/su_tooltip] | [su_tooltip style=”yellow” position=”top” content=” Exchange Online Plan II”] X*[/su_tooltip] |
| Microsoft Teams (online meetings, voice, workspaces) | [su_tooltip style=”yellow” position=”top” content=”Only 1:1 voice calls, and not allowed to create meetings”] X*[/su_tooltip] | [su_tooltip style=”yellow” position=”top” content=”Excluding phone system (phone number)”] X*[/su_tooltip] | [su_tooltip style=”yellow” position=”top” content=”Excluding phone system (phone number)”] X*[/su_tooltip] | X |
| Sharepoint Online (file sharing, workflows etc) | [su_tooltip style=”yellow” position=”top” content=”Cannot be admin or create forms, no personal site”] X*[/su_tooltip] | [su_tooltip style=”yellow” position=”top” content=”Sharepoint Online P1″] X*[/su_tooltip] | [su_tooltip style=”yellow” position=”top” content=”Sharepoint Online P2″] X*[/su_tooltip] | [su_tooltip style=”yellow” position=”top” content=”Sharepoint Online P2″] X*[/su_tooltip] |
| Yammer (Enterprise Social) | X | X | X | X |
| PowerApps (no-code/low-code web applications) | [su_tooltip style=”yellow” position=”top” content=”Read-only, cannot create apps”] X*[/su_tooltip] | X | X | X |
| Flow (automated workflows) | [su_tooltip style=”yellow” position=”top” content=”Limited to 750 runs/month”] X*[/su_tooltip] | X | X | X |
| Microsoft Planner (tasks / teamwork / scrum) | X | X | X | X |
| StaffHub (team planning / scheduling) | X | X | X | X |
| Invoicing, Bookings, MileIQ, Business center | X | X | X | |
| Connections, Listings, Outlook Customer Manager | X | X | X | |
| Device Management | ||||
| Microsoft Intune (app / config / update management) | X | X | X | X |
| Windows Analytics Health | X | X | X | |
| Windows Autopilot | X | X | X | X |
| Compliance | ||||
| MyAnalytics | X | X | X | X |
| Content discovery and search (Delve) | X | X | X | |
| Advanced eDiscovery | X | |||
| Customer Lockbox | X | |||
| Advanced Data Governance | X | |||
| BYOK | X | |||
| Security | ||||
| Secure Score | X | X | X | X |
| Azure MFA | X | X | X | X |
| Conditional Access | X | X | X | X |
| Self Service Password Reset / Change | X | X | X | X |
| Microsoft Identity Manager User Cal | X | X | X | X |
| Azure Information Protection | [su_tooltip style=”yellow” position=”top” content=”P1″] X*[/su_tooltip] | [su_tooltip style=”yellow” position=”top” content=”P1″] X*[/su_tooltip] | [su_tooltip style=”yellow” position=”top” content=”P1″] X*[/su_tooltip] | [su_tooltip style=”yellow” position=”top” content=”P2″] X*[/su_tooltip] |
| Azure Application Proxy | X | X | X | |
| Office 365 Advanced Threat Protection | [su_tooltip style=”yellow” position=”top” content=”ATP P1″] X*[/su_tooltip] | [su_tooltip style=”yellow” position=”top” content=”ATP P1″] X*[/su_tooltip] | [su_tooltip style=”yellow” position=”top” content=”ATP P2″] X*[/su_tooltip] | |
| Azure Advanced Threat Protection | X | |||
| Office 365 Data Loss Prevention | X | X | X | |
| Cloud App Security | X | |||
| Cloud App Discovery | X | X | X | |
| Account Risk detection | X | |||
| Risk based conditional access | X | |||
| Privileged Identity Management | X | |||
| Access Reviews (identity governance) | X |
Nothing less than excellent! Detailed updated information without errors is next-to-impossible to find. Please continue this good work
nice, and then we have the educational version also A1 and A3
Very nice. There used to be an Excel file with Pivot table to compare all functions and features, but this is no longer supported by Microsoft
Microsoft 365 E3 doesnt give you Azure Information Protection P2? Only P1
Hello – There used to be a function in outlook ( as an Microsoft add on ) that gave you insight into your messages and reminded you of action items.. I believe it was called Microsoft insight / analytics .. I loved and used it daily – when we switched to 365 ( also received a new laptop ) I know longer had this and when I search for it I can see its only for certain platforms but it seems the E3 is one of them is this not correct — the real question is if you know what I am talking about which service do I need to have in order to use this again? here is a current list of my rights/ services — and you will see the insight / analytics on here except its an app/ web site not the outlook add on helper that I am in love with … ( I figured this question kinda went perfectly with the post so I would ask .. any help or direction would be amazing )
Microsoft 365 Audio Conferencing
Microsoft 365 Audio Conferencing
Visio Plan 2
OneDrive for Business Basic
Visio web app
Visio desktop app
Dynamics 365 Team Members
PowerApps for Dynamics 365
Flow for Dynamics 365
Dynamics_365_for_Operations_Team_members
Project Online Essentials
Dynamics 365 Team Members
Dynamics 365 for Talent Team members
Dynamics 365 for Talent – Onboard Experience
Dynamics 365 for Talent – Attract Experience Team Member
Dynamics 365 for Retail Team members
Microsoft Power Automate Free
Common Data Service
Flow Free
Office 365 E3
Microsoft Bookings
Microsoft Kaizala Pro
Whiteboard (Plan 2)
Information Protection for Office 365 – Standard
Insights by MyAnalytics
To-Do (Plan 2)
Microsoft Forms (Plan E3)
Microsoft Stream for O365 E3 SKU
Microsoft StaffHub
Flow for Office 365
PowerApps for Office 365
Microsoft Teams
Microsoft Planner
Sway
Yammer Enterprise
Azure Rights Management
The latest desktop version of Office
Skype for Business Online (Plan 2)
Office for the web
SharePoint Online (Plan 2)
Exchange Online (Plan 2)
Power BI (free)
Power BI (free)